J-Flex enjoys an industry wide reputation as the market leader for Neoprene sheet products. Much of our vast range are offered EX-STOCK and include:
Note: all of the above sheetings are properly manufactured from approved ingredients; cured and additionally post cured to meet compliance requirements. In addition J-Flex products are fully compliant to the REACH Substances of Very High Concern (SVHC), RoHS and EC 1935/2004.
Please note: all fields with a * must be completed.
Typical Applications:
Features/Benefits:
Available in:
Property | Typical Results | Test Method |
Base | Chloroprene | – |
Density | 140 ±30 Kg/m³ | ISO 845 |
Classification | 2C2 3C 08 B3 |
ASTM D1056-07 NFR 99211 |
Hardness | 22 ±5 55 ±5 |
Shore C Shore 00 |
Compression Deflection 25% Compression Deflection 50% |
35-65 kPa 80-160 kPa |
ISO 3386 ISO 3386 |
Compression Set 50% 24hrs @ 23°C | <25% | ISO 815-1 |
Tensile Strength | >300 kPa | ISO 1798 |
Elongation to Break/Rupture | >155% | ISO 1798 |
Water Absorption | <5% | ISO 6916 |
Flame Retardancy | HF1 | UL 94 |
Fire – Smoke – Toxicity | HL1, HL2, HL3 (with exceptions, see below) | EN 45545-2 |
Smoke Opacity | Pass | ASTM E662 |
Gas Emission | Pass | BSS 7239 |
Dielectric Rigidity | >10482.2 kV/cm (no breakdown at 5kV) | NF ISO EN CEI C26-225 |
Ozone Resistance | No Cracking | ISO 1431-1 |
Resistance AIR + UV | Good | – |
Temperature Range | Constant Intermittent |
-50ºC +110ºC +120ºC |
Environmental Protection | Recyclable – CFC & HCFC Free – REACH/ROHS | – |
Storage Conditions | Store in a well ventilated place at room temperature |
Property | Typical Results | Test Method |
Base | Chloroprene | – |
Density | 140 ±30 Kg/m³ | ISO 845 |
Classification | 2C2 3C 08 B3 |
ASTM D1056-07 NFR 99211 |
Hardness | 22 ±5 55 ±5 |
Shore C Shore 00 |
Compression Deflection 25% Compression Deflection 50% |
35-65 kPa 80-160 kPa |
ISO 3386 ISO 3386 |
Compression Set 50% 24hrs @ 23°C | <25% | ISO 815-1 |
Tensile Strength | >300 kPa | ISO 1798 |
Elongation to Break/Rupture | >155% | ISO 1798 |
Water Absorption | <5% | ISO 6916 |
Flame Retardancy | HF1 | UL 94 |
Fire – Smoke – Toxicity | HL1, HL2, HL3 (with exceptions, see below) | EN 45545-2 |
Smoke Opacity | Pass | ASTM E662 |
Gas Emission | Pass | BSS 7239 |
Dielectric Rigidity | >10482.2 kV/cm (no breakdown at 5kV) | NF ISO EN CEI C26-225 |
Ozone Resistance | No Cracking | ISO 1431-1 |
Resistance AIR + UV | Good | – |
Temperature Range | Constant Intermittent |
-50ºC +110ºC +120ºC |
Environmental Protection | Recyclable – CFC & HCFC Free – REACH/ROHS | – |
Storage Conditions | Store in a well ventilated place at room temperature |
Typical Applications:
Features/Benefits:
Available in:
Upon request, J-Flex can supply Neoprene Sponge sheeting which has been tested and certified to EN45545-2 standards. Please see full datasheets below for more details.
In addition to the Downloads shown above, you will find others within each of the individual Silicone Sheeting sections.
As part of our ethos, we are regularly checking and independently testing our products and materials with leading industry organisations to ensure they meet and exceed the requirements of the many industries we serve – below are some examples.
For related downloads, please visit our Downloads page and scroll down to the Information & Certifications section.
%
Please note: all fields with a * must be completed.