Hi-Recovery Expanded Closed Cell Silicone Sponge is ideal when better compression recovery than standard roll material is required.
Temperature Range:
-60°C to 200°C
High Compression recovery compared to standard roll material
Colours: Black (Other colours available on request at extra cost)
| Thickness | Length | Width |
|---|---|---|
| 3.0mm | 0.7m | 0.7m |
| 4.0mm | ||
| 5.0mm | ||
| 6.0mm | ||
| 8.0mm | ||
| 10.0mm | ||
| 12.0mm | ||
| 15.0mm | ||
| 20.0mm | ||
| 25.0mm |
| Property | Typical Value | Norm |
|---|---|---|
| Densities Available | 0.45 up to 0.8 grms/cm3 | ASTM D 1564 |
| Average Tensile Strength | 21.8Kg/cm2 (310 psi) | |
| Average Tear Strength | 1.5 Nmt. | ASTM D 1564 |
| Average Elongation to Break | 275% | NFT 56-108 |
| Average Compression Set (22 hours @ 100ºC) | 21.5% | ASTM D 1056 |
| Temperature Range | -60ºC to +200ºC (220ºC intermittent) | |
| Surface Finish | Plain Smooth or Tissue Impression | |
| Thicknesses Available | 3mm up to 25mm | |
| Sheet Size | 700 x 700mm square (other sizes available on request) |
Properties measured on 10mm thick sheet, after vulcanisation of 15 minutes at 160°C, and post curing of 16 hours at 250°C.
Please note: all fields with a * must be completed.