A medium density closed cell Silicone Sponge, particularly suited to the food and beverage industries, where a soft compressible gasket material with excellent thermal stability is required.
Available in sheets and rolls.
Independently tested, ‘Food Safe’, complies with FDA extraction requirements for aqueous and fatty food, as required under CFR 21 177.2600. Goods intended for repeated use.
Temperature Range
Blue: -60°C to 200°C
White: -60° to 150°C
Environmental Resistance: Ozone, UV and weather resistant
Long life service:
vs other elastomers
Colours: Blue and White
| Thickness | Length | Width |
|---|---|---|
| 2.00mm | 5m | 1m |
| 3.0mm | ||
| 4.0mm | ||
| 5.0mm | ||
| 6.0mm | ||
| 8.0mm | ||
| 10.0mm | ||
| 12.0mm |
| Property | Units |
|---|---|
| Colour | Standard – White |
| Density | 24lbs/ft |
| Elongation at Break | 215% |
| Compression Set | 15% |
| Tensile Strength (10mm thick) | 0.85 MPa |
| Tensile Strength (10mm thick) | 85 Newtons |
| Toxicity NEW 713 iss. 3 | 14 |
| Smoke index NEW 711 iss. 2 | 46 |
| Burn Rate BS4736: 1974 | 0.03mm/s |
| Thermal Conductivity | 0.0695 W/m.K |
| Temperature Range | -60° to + 200°C |
| Size (mm) | Tolerance (mm) |
|---|---|
| 1 to 1.5 | ±0.25 |
| 1.5 to 2.5 | ±0.35 |
| 2.5 to 4 | ±0.40 |
| 4 to 6 | ±0.50 |
| 8 | ±0.70 |
| 10 to 15 | ±0.80 |
| 20 | ±1.00 |
| 25 | ±2.00 |
| 30 | ±2.50 |
| 40 to 50 | ±3.00 |
| 60 | ±4.00 |
| 70 to 100 | ±5.00 |
Please note: all fields with a * must be completed.